Print Version
Print Banner Print

1990 House Districts with 2000 Population

House District Total Population Percent Deviation House District Total Population Percent Deviation
1 7,123 -21.0 51 9,925 10.0
2 7,889 -12.6 52 8,574 -5.0
3 7,512 -16.7 53 8,200 -9.1
4 8,029 -11.0 54 8,723 -3.3
5 8,344 -7.5 55 9,200 2.0
6 8,305 -7.9 56 8,550 -5.2
7 7,597 -15.8 57 7,532 -16.5
8 8,278 -8.2 58 10,075 11.7
9 11,750 30.2 59 10,313 14.3
10 8,254 -8.5 60 11,345 25.7
11 7,652 -15.2 61 13,030 44.4
12 8,883 -1.5 62 10,749 19.1
13 8,572 -5.0 63 11,208 24.2
14 8,531 -5.4 64 8,658 -4.0
15 10,664 18.2 65 8,308 -7.9
16 9,622 6.7 66 9,681 7.3
17 7,731 -14.3 67 8,640 -4.2
18 7,911 -12.3 68 8,445 -6.4
19 8,350 -7.4 69 10,097 11.9
20 7,990 -11.4 70 10,426 15.6
21 9,737 7.9 71 10,313 14.3
22 9,248 2.5 72 9,610 6.5
23 9,552 5.9 73 9,770 8.3
24 9,728 7.8 74 10,616 17.7
25 9,173 1.7 75 10,383 15.1
26 8,597 -4.7 76 10,779 19.5
27 14,436 60.0 77 9,729 7.8
28 10,637 17.9 78 9,124 1.1
29 7,791 -13.6 79 11,409 26.5
30 8,178 -9.4 80 9,336 3.5
31 12,094 34.1 81 9,652 7.0
32 12,442 37.9 82 7,615 -15.6
33 9,720 7.7 83 9,972 10.5
34 9,126 1.2 84 9,860 9.3
35 9,045 0.3 85 8,911 -1.2
36 8,111 -10.1 86 8,231 -8.8
37 8,389 -7.0 87 7,959 -11.8
38 8,521 -5.6 88 7,796 -13.6
39 10,049 11.4 89 7,482 -17.1
40 11,175 23.9 90 7,742 -14.2
41 6,918 -23.3 91 7,623 -15.5
42 8,250 -8.6 92 9,121 1.1
43 8,685 -3.7 93 9,042 0.2
44 7,440 -17.5 94 6,970 -22.7
45 7,806 -13.5 95 6,966 -22.8
46 7,921 -12.2 96 7,169 -20.5
47 8,440 -6.5 97 6,658 -26.2
48 8,857 -1.8 98 8,067 -10.6
49 9,174 1.7 99 7,193 -20.3
50 10,291 14.1 100 6,900 -23.5
           
Ideal District Population - 9,022          
Total District & State Population - 902,195       h:\data\lotus\1990 House Districts.xls  

Last Updated on 4/10/2001
By Hank Trenk

Back to Top
Last Modified:11/7/2002 5:55:41 PM