Legislator Details
- Home
Rep. SHARON GREEF (R) - HD88
Contact Information
Address
PO BOX 1327
FLORENCE, MT 59833
Primary ph: (406) 370-0580
Secondary ph:
Email:
In the Session of 2021:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0656 | HB 176 | Primary Sponsor | (H) Transmitted to Governor | 04/09/2021 | Close late voter registration on Friday before the election |
LC1645 | HB 706 | Primary Sponsor | (H) Missed Deadline for Appropriation Bill Transmittal | 04/08/2021 | Generally revise criminal law |
LC2053 | HB 368 | Primary Sponsor | (S) 3rd Reading Failed | 03/30/2021 | Adopt Uniform Premarital and Marital Agreements Act |
LC0820 | HB 171 | Primary Sponsor | (H) Signed by Speaker | 03/02/2021 | Adopt the Montana Abortion-Inducing Drug Risk Protocol Act |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0656 | HB 176 | Primary Sponsor | (H) Transmitted to Governor | 04/09/2021 | Close late voter registration on Friday before the election |
LC0656 | HB 176 | Requester | (H) Transmitted to Governor | 04/09/2021 | Close late voter registration on Friday before the election |
LC1645 | HB 706 | Primary Sponsor | (H) Missed Deadline for Appropriation Bill Transmittal | 04/08/2021 | Generally revise criminal law |
LC2053 | HB 368 | Primary Sponsor | (S) 3rd Reading Failed | 03/30/2021 | Adopt Uniform Premarital and Marital Agreements Act |
LC1810 | HB 269 | Requester | (S) Tabled in Committee | 03/26/2021 | Require elected official approval of sanitation related local health board rules |
LC0820 | HB 171 | Primary Sponsor | (H) Signed by Speaker | 03/02/2021 | Adopt the Montana Abortion-Inducing Drug Risk Protocol Act |
LC0657 | None | Requester | (C) Draft Delivered to Requester | 01/21/2021 | Adopt Uniform Premarital and Marital Agreements Act |
LC1811 | None | Requester | (C) Draft On Hold | 12/23/2020 | Generally revise human trafficking laws |
Committee Name | Seat |
---|---|
(H) Human Services | Member |
(H) State Administration | Vice Chair |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
04/14/2021 | 3:00 PM | 152 | HJ 38 | Study of pharmacy services | (H) Human Services | None |
04/13/2021 | 3:00 PM | 152 | HJ 35 | Interim study of the children's mental health system | (H) Human Services | None |
04/13/2021 | 3:00 PM | 152 | SJ 14 | Interim study of the Montana mental health system | (H) Human Services | None |
04/13/2021 | 3:00 PM | 152 | SJ 22 | Interim study of emergency medical services laws | (H) Human Services | None |
